Enhanced 5050 LED inside
AL housing for better heat dissipation
Silicone diffuser for better uniformity
Max. 40W/M
L70B50 > 50,000hrs
Easy installation accessories
Building and sign outline lighting
Building facade lighting

Notes:
1.Unit: mm
2.Weight: 1300g/m

Notes:
1.Unit: mm
2.Weight: 1500g/m
| Ambient temperature range (Ta on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP66 |
| Item | White | RGB | DMX RGB | RGBW | DMX RGBW |
| Supply voltage range (Vdc) | 24 ± 1 | 24 ± 1 | 24 ± 1 | 24 ± 1 | 24 ± 1 |
| Typ. Power per meter (W) | 40 | 40 | 40 | 40 | 40 |
| Power range per meter(W) | 36~44 | 36~44 | 36~44 | 36~44 | 36~44 |
| ESD protection | Contact 4KV, Air 8KV | ||||
| Max. length for single end power-in(m) | 5 | 5 | 5 | 5 | 5 |
| Max. length for two ends power-in (m) | 10 | 10 | 10 | 10 | 10 |
| LED qty per meter (pcs) | 168 | 168 | 168 | 168 | 168 |
| Pixel per meter | / | / | 12 | / | 12 |
| IC Type | / | / | SM18522 | / | SM18522 |
| PV5045L-T | ||||||
|---|---|---|---|---|---|---|
| Part No. | Colorimetric Parameters | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
| Color | Value | Value range | CRI | |||
| Single White | White | 6500K | 6000~7000K | >80 | 2289 | 57 |
| White | 5000K | 4800~5300K | >80 | 2289 | 57 | |
| White | 4000K | 3800~4150K | >80 | 2289 | 57 | |
| White | 3000K | 2950~3150K | >80 | 2180 | 55 | |
| White | 2700K | 2650~2850K | >80 | 2071 | 52 | |
| White | 6500K | 6000~7000K | >90 | 1946 | 49 | |
| White | 5000K | 4800~5300K | >90 | 1946 | 49 | |
| White | 4000K | 3800~4150K | >90 | 1946 | 49 | |
| White | 3000K | 2950~3150K | >90 | 1853 | 46 | |
| White | 2700K | 2650~2850K | >90 | 1760 | 44 | |
| RGB | Red | 622.5nm | 620~630nm | / | 242 | 18 |
| Green | 525nm | 520~530nm | / | 580 | 44 | |
| Blue | 467.5nm | 465~475nm | / | 136 | 10 | |
| All on | / | / | / | 957 | 24 | |
| DMX RGB | Red | 622.5nm | 620~630nm | / | 220 | 23 |
| Green | 525nm | 520~530nm | / | 527 | 56 | |
| Blue | 467.5nm | 465~475nm | / | 123 | 13 | |
| All on | / | / | / | 869 | 22 | |
| RGBW | Red | 622.5nm | 620~630nm | / | 179 | 18 |
| Green | 525nm | 520~530nm | / | 431 | 44 | |
| Blue | 467.5nm | 465~475nm | / | 101 | 10 | |
| White | 3000K | 2950~3150K | >80 | 553 | 55 | |
| All on | / | / | / | 1265 | 32 | |
| DMX RGBW | Red | 622.5nm | 620~630nm | / | 164 | 21 |
| Green | 525nm | 520~530nm | / | 394 | 49 | |
| Blue | 467.5nm | 465~475nm | / | 92 | 12 | |
| White | 3000K | 2950~3150K | >80 | 506 | 64 | |
| All on | / | / | / | 1157 | 29 | |
| PV5045L-A | ||||||
|---|---|---|---|---|---|---|
| Part No. | Colorimetric Parameters | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
| Color | Value | Value range | CRI | |||
| Single White | White | 6500K | 6000~7000K | >80 | 1680 | 42 |
| White | 5000K | 4800~5300K | >80 | 1680 | 42 | |
| White | 4000K | 3800~4150K | >80 | 1680 | 42 | |
| White | 3000K | 2950~3150K | >80 | 1600 | 40 | |
| White | 2700K | 2650~2850K | >80 | 1520 | 38 | |
| White | 6500K | 6000~7000K | >90 | 1428 | 36 | |
| White | 5000K | 4800~5300K | >90 | 1428 | 36 | |
| White | 4000K | 3800~4150K | >90 | 1428 | 36 | |
| White | 3000K | 2950~3150K | >90 | 1360 | 34 | |
| White | 2700K | 2650~2850K | >90 | 1292 | 32 | |
| RGB | Red | 622.5nm | 620~630nm | / | 176 | 13 |
| Green | 525nm | 520~530nm | / | 423 | 32 | |
| Blue | 467.5nm | 465~475nm | / | 99 | 7 | |
| All on | / | / | / | 698 | 17 | |
| DMX RGB | Red | 622.5nm | 620~630nm | / | 161 | 17 |
| Green | 525nm | 520~530nm | / | 385 | 41 | |
| Blue | 467.5nm | 465~475nm | / | 90 | 9 | |
| All on | / | / | / | 636 | 16 | |
| RGBW | Red | 622.5nm | 620~630nm | / | 131 | 13 |
| Green | 525nm | 520~530nm | / | 315 | 31 | |
| Blue | 467.5nm | 465~475nm | / | 74 | 7 | |
| White | 3000K | 2950~3150K | >80 | 404 | 40 | |
| All on | / | / | / | 923 | 23 | |
| DMX RGBW | Red | 622.5nm | 620~630nm | / | 120 | 15 |
| Green | 525nm | 520~530nm | / | 288 | 37 | |
| Blue | 467.5nm | 465~475nm | / | 67 | 8 | |
| White | 3000K | 2950~3150K | >80 | 369 | 47 | |
| All on | / | / | / | 843 | 21 | |
Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.