Free bending and Twist-able
High efficacy 2835 LED inside
Dual-color silicone extrusion
UV and yellowish resistant
IP67 and salt-mist proof
L70B50 > 50,000hrs
UL 94 V-0
Easy installation and re-connect accessories
Min. top bending radius 10cm
Min. side bending radius 10cm
Neon tube light source
Freezer and cooler lighting
Building and sign outline lighting
General and cove lighting
Ships, boats and trucks outline lighting
Bathroom, spa room lighting

Notes:
1.Unit: mm
| Ambient temperature range (TA on free air) | -40℃ ~ +65℃ |
| Operating (case) temperature range (TC) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP67 |
| Item | FB1212 |
|---|---|
| Supply voltage range (Vdc) | 24.0±1.0 VDC |
| Supply Current range (per meter) | Typ.500mA |
| Power range (per meter) | Typ. 12W |
| ESD protection | Contact 4KV, Air 8KV |
| Max. length for single end power-in (m) | 10 meter |
| Max. length for two ends power-in (m) | 15 meter |
| LED qty per meter (pcs) | 150 pcs |
| Cutting unit length (mm) | 20mm |
| Part No. | Colorimetric Parameters | CRI | Product Flux(Typ. Lumen ) | |
|---|---|---|---|---|
| Color | Value | |||
| FB1212 | White | 6500K | 80 | 725 lm/m |
| White | 5000K | 80 | 725 lm/m | |
| White | 4000K | 80 | 725 lm/m | |
| White | 3000K | 80 | 690 lm/m | |
| White | 2700K | 80 | 660 lm/m | |

Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.