Vertical bend-able
Heigh efficacy 2835 LED inside
Extruded high-performance silicone
UV and yellowish resistant
IP65 and salt-mist proof
Easy connector for cutting and reconnection
L70B50 > 50,000hrs
UL 94 V-0
Neon tube light source
Building and sign outline lighting
General and cove lighting
Ships, boats and trucks outline lighting
Bathroom, spa room lighting

Notes:
1.Unit: mm
2.Weight: 80g/m
| Ambient temperature range (TA on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (TC) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP65 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | PV1204A8 HE-3.6W | PV1204A8 HE-7.2W |
|---|---|---|
| Supply voltage range (Vdc) | 24.0 ± 1.0 | 24.0 ± 1.0 |
| Typ. Power per meter (W) | 3.6 | 7.2 |
| Power range per meter(W) | 3.2~4 | 6.5~7.9 |
| Max. length for single end power-in(m) | 5 | 5 |
| Max. length for two ends power-in (m) | 10 | 10 |
| LED qty per meter (pcs) | 80 | 160 |
| Cutting unit length (mm) | 100 | 50 |
| Part No. | Colorimetric Parameters | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
|---|---|---|---|---|---|---|
| Color | Value | Value range | CRI | |||
| PV1204A8 HE-3.6W | White | 6500K | 6000~7000K | >80 | 593 | 165 |
| White | 5000K | 4800~5300K | >80 | 593 | 165 | |
| White | 4000K | 3800~4150K | >80 | 593 | 165 | |
| White | 3000K | 2950~3150K | >80 | 565 | 157 | |
| White | 2700K | 2650~2850K | >80 | 537 | 149 | |
| White | 6500K | 6000~7000K | >90 | 516 | 143 | |
| White | 5000K | 4800~5300K | >90 | 516 | 143 | |
| White | 4000K | 3800~4150K | >90 | 516 | 143 | |
| White | 3000K | 2950~3150K | >90 | 491 | 136 | |
| White | 2700K | 2650~2850K | >90 | 467 | 130 | |
| PV1204A8 HE-7.2W | White | 6500K | 6000~7000K | >80 | 1187 | 165 |
| White | 5000K | 4800~5300K | >80 | 1187 | 165 | |
| White | 4000K | 3800~4150K | >80 | 1187 | 165 | |
| White | 3000K | 2950~3150K | >80 | 1130 | 157 | |
| White | 2700K | 2650~2850K | >80 | 1074 | 149 | |
| White | 6500K | 6000~7000K | >90 | 1032 | 143 | |
| White | 5000K | 4800~5300K | >90 | 1032 | 143 | |
| White | 4000K | 3800~4150K | >90 | 1032 | 143 | |
| White | 3000K | 2950~3150K | >90 | 983 | 136 | |
| White | 2700K | 2650~2850K | >90 | 933 | 130 | |


Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.