Side bending and top lighting product
Brand LED optional
Silicone + AL modular housing
UV resistant PC lens
IP67 for outdoor application
L70B50 > 50,000hrs
Various accessories for installation
Optional beam angles: 20°,30 ° ,45 ° ,60 ° ,20X45 °,20* Asy10°。
Min. bending radius 10 cm
Outdoor and indoor wall washer lighting

Notes:
1.Unit: mm
2.Weight: 600g/m
| Ambient temperature range (Ta on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP67 |
| Item | Single color | Tunable White | RGB | DMX RGB | RGBW | DMX RGBW | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24W | 36W | 24W | 36W | 24W | 36W | 24W | 36W | 24W | 36W | 24W | 36W | |
| Supply voltage range (Vdc) | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 |
| Typ. Power per meter (W) | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 36 | 24 | 36 |
| Power range per meter (W) | 21.6~26.4 | 32.4~39.6 | 21.6~26.4 | 32.4~39.6 | 21.6~26.4 | 32.4~39.6 | 21.6~26.4 | 32.4~39.6 | 21.6~26.4 | 32.4~39.6 | 21.6~26.4 | 32.4~39.6 |
| ESD protection | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | |||||||
| Max. length (m) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| LED qty per meter (pcs) | 20 | 20 | 20 (2 IN 1) | 20 (2 IN 1) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cutting unit length (mm) | 150 | 300 | 150 | 150 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Length per pixel (mm) | / | / | / | / | / | / | 300 | 300 | / | / | 300 | 300 |
| IC Type | / | / | / | / | / | / | SM18522 | SM18522 | / | / | SM18522 | SM18522 |
| Part No. | Colorimetric Parameters | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
|---|---|---|---|---|---|---|
| Color | Value | Value range | CRI | |||
| Single White | White | 6500K | 6000~7000K | >80 | 1586 | 66 |
| White | 5000K | 4800~5300K | >80 | 1586 | 66 | |
| White | 4000K | 3800~4150K | >80 | 1586 | 66 | |
| White | 3000K | 2950~3150K | >80 | 1510 | 63 | |
| White | 2700K | 2650~2850K | >80 | 1435 | 60 | |
| White | 2400K | 2300~2500K | >80 | 1363 | 57 | |
| White | 2200K | 2150~2250K | >80 | 1295 | 54 | |
| White | 1800K | 1750~1850K | >80 | 1230 | 51 | |
| TW | White | 6500K | 6000~7000K | >90 | 1348 | 56 |
| White | 5000K | 4800~5300K | >90 | 1348 | 56 | |
| White | 4000K | 3800~4150K | >90 | 1348 | 56 | |
| White | 3000K | 2950~3150K | >90 | 1284 | 53 | |
| White | 2700K | 2650~2850K | >90 | 1219 | 51 | |
| White | 2400K | 2300~2500K | >90 | 1158 | 48 | |
| White | 2200K | 2150~2250K | >90 | 1100 | 46 | |
| White | 1800K | 1750~1850K | >90 | 1045 | 44 | |
| TW | White | 6500K | 6000~7000K | >80 | 1586 | 66 |
| White | 2700K | 2650~2850K | >80 | 1435 | 60 | |
| RGB | Red | 625nm | 620~630nm | / | 205 | 26 |
| Green | 525nm | 520~530nm | / | 340 | 43 | |
| Blue | 465nm | 465~475nm | / | 120 | 15 | |
| All on | / | / | / | 665 | 28 | |
| DMX RGB | Red | 625nm | 620~630nm | / | 200 | 25 |
| Green | 525nm | 520~530nm | / | 330 | 41 | |
| Blue | 465nm | 465~475nm | / | 115 | 14 | |
| All on | / | / | / | 645 | 27 | |
| RGBW | Red | 625nm | 620~630nm | / | 138 | 23 |
| Green | 525nm | 520~530nm | / | 345 | 58 | |
| Blue | 465nm | 465~475nm | / | 56 | 9 | |
| White | 3000K | 2950~3150K | >80 | 288 | 48 | |
| All on | / | / | / | 827 | 34 | |
| DMX RGBW | Red | 625nm | 620~630nm | / | 138 | 20.9 |
| Green | 525nm | 520~530nm | / | 345 | 52.3 | |
| Blue | 465nm | 465~475nm | / | 56 | 8.5 | |
| White | 3000K | 2950~3150K | >80 | 288 | 43.6 | |
| All on | / | / | / | 827 | 20.9 | |
Side feeder


End cap


Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.