Vertical bend-able
Power by enhance LED
Integrated extruded silicone lens
UV and yellowish resistant
IP67 and salt-mist proof
L70B50 > 50,000hrs
UL 94 V-0
Asymmetry lens
Beam angle 70°x100°,asymmetry 20°
Shelf lighting
Indoor wall washer

Notes:
1.Units: mm
2.Weight: 110g
| Ambient temperature range (Ta on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP67 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | Single color | TW | RGB | DMX RGB | RGBW | DMX RGBW |
|---|---|---|---|---|---|---|
| Supply voltage range (Vdc) | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 |
| Typ. Power per meter (W) | 12 | 12 | 12 | 16.7 | 13.8 | 21.3 |
| Power range per meter(W) | 10.8~13.2 | 10.8~13.2 | 10.8~13.2 | 15~18.4 | 12.4~15.2 | 19.2~23.4 |
| Max. length for single end power-in(m) | 10 | 10 | 5 | 5 | 5 | 5 |
| Max. length for two ends power-in (m) | 15 | 15 | 10 | 10 | 10 | 10 |
| LED qty per meter (pcs) | 120 | 84+84 | 84 | 72 | 84 | 72 |
| Cutting unit length (mm) | 50 | 71.4 | 71.4 | 83.3 | 71.4 | 83.3 |
| Pixel per meter | N.A | N.A | N.A | 16 | N.A | 16 |
| IC Type | N.A | N.A | N.A | SM 18522 | N.A | SM 18522 |
*The given data are typical values test at 25℃, measurement tolerance +/-10%.
| Part No. | Colorimetric Parameters CRI | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
|---|---|---|---|---|---|---|
| Color | Value | Value range | CRI | |||
| Single color | White | 6500K | 6000~7000K | >80 | 1208 | 101 |
| White | 5000K | 4800~5300K | >80 | 1208 | 101 | |
| White | 4000K | 3800~4150K | >80 | 1208 | 101 | |
| White | 3000K | 2950~3150K | >80 | 1150 | 96 | |
| White | 2700K | 2650~2850K | >80 | 1093 | 91 | |
White | 6500K | 6000~7000K | >90 | 1050 | 88 | |
White | 5000K | 4800~5300K | >90 | 1050 | 88 | |
White | 4000K | 3800~4150K | >90 | 1050 | 88 | |
White | 3000K | 2950~3150K | >90 | 1000 | 83 | |
| White | 2700K | 2650~2850K | >90 | 950 | 79 | |
| TW | White | 6500K | 6000~7000K | >80 | 1127 | 94 |
| White | 2700K | 2650~2850K | >80 | 1071 | 89 | |
| RGB | Red | 622.5nm | 620~630nm | / | 101 | 25 |
| Green | 525nm | 520~530nm | / | 237 | 59 | |
| Blue | 467.5nm | 465~475nm | / | 58 | 15 | |
| All on | / | / | / | 396 | 33 | |
| DMX RGB | Red | 622.5nm | 620~630nm | / | 115 | 17 |
| Green | 525nm | 520~530nm | / | 270 | 39 | |
| Blue | 467.5nm | 465~475nm | / | 67 | 10 | |
| All on | / | / | / | 425 | 27 | |
| RGBW | Red | 622.5nm | 620~630nm | / | 77 | 22 |
| Green | 525nm | 520~530nm | / | 177 | 51 | |
| Blue | 467.5nm | 465~475nm | / | 48 | 14 | |
| White | 3000K | 2950~3150K | >80 | 259 | 75 | |
| All on | / | / | / | 561 | 41 | |
| DMX RGBW | Red | 622.5nm | 620~630nm | / | 104 | 15 |
| Green | 525nm | 520~530nm | / | 239 | 35 | |
| Blue | 467.5nm | 465~475nm | / | 65 | 9 | |
| White | 3000K | 2950~3150K | >80 | 349 | 50 | |
| All on | / | / | / | 757 | 36 | |
End feeder

End cap

Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.