Vertical bend-able
Enhance 2835 LED inside
Extruded hight performance silicone housing
UV and yellowish resistant
IP65 and salt-mist proof
Max. 50 meters length for single power-in
L70B50 > 50,000hrs
UL 94 V-0
Shelf lighting
Freezer and cooler lighting
General and cove lighting
Linear luminaries lighting engine
Ships, boats and trucks outline lighting

Notes:
1.Unit: mm
| Ambient temperature range (Ta on free air) | -40 ~ +55℃ |
| Operating (case) temperature range (Tc) | -40 ~ +65℃ |
| Storage temperature range | -40 ~ +85℃ |
| IP rating | IP65 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | PV1805A-EL-12W | PV1805A-EL-9W | PV1805A-EL-6W | PV1805A-EL-4W |
|---|---|---|---|---|
| Supply voltage range (Vdc) | 48.0 ± 1.0 | 48.0 ± 1.0 | 48.0 ± 1.0 | 48.0 ± 1.0 |
| Typ. Power per meter (W) | 12 | 9 | 6 | 4 |
| Power range per meter(W) | 10.8~13.2 | 8.1~9.9 | 5.4~6.6 | 3.6~4.4 |
| Max. length for single end power-in(m) | 34 | 40 | 50 | 50 |
| LED qty per meter (pcs) | 130 | 130 | 130 | 130 |
| Cutting unit length (mm) | 100 | 100 | 100 | 100 |
| Part No. | Colorimetric Parameters | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
|---|---|---|---|---|---|---|
| Color | Value | Value range | CRI | |||
| PV1805A-EL-12W | White | 6500K | 6000~7000K | >80 | 1523 | 127 |
| White | 5000K | 4800~5300K | >80 | 1523 | 127 | |
| White | 4000K | 3800~4150K | >80 | 1523 | 127 | |
| White | 3000K | 2950~3150K | >80 | 1450 | 121 | |
| White | 2700K | 2650~2850K | >80 | 1378 | 115 | |
| White | 6500K | 6000~7000K | >90 | 1324 | 110 | |
| White | 5000K | 4800~5300K | >90 | 1324 | 110 | |
| White | 4000K | 3800~4150K | >90 | 1324 | 110 | |
| White | 3000K | 2950~3150K | >90 | 1261 | 105 | |
| White | 2700K | 2650~2850K | >90 | 1198 | 100 | |
| PV1805A-EL-9W | White | 6500K | 6000~7000K | >80 | 1155 | 128 |
| White | 5000K | 4800~5300K | >80 | 1155 | 128 | |
| White | 4000K | 3800~4150K | >80 | 1155 | 128 | |
| White | 3000K | 2950~3150K | >80 | 1100 | 122 | |
| White | 2700K | 2650~2850K | >80 | 1045 | 116 | |
| White | 6500K | 6000~7000K | >90 | 1004 | 112 | |
| White | 5000K | 4800~5300K | >90 | 1004 | 112 | |
| White | 4000K | 3800~4150K | >90 | 1004 | 112 | |
| White | 3000K | 2950~3150K | >90 | 957 | 106 | |
| White | 2700K | 2650~2850K | >90 | 909 | 101 | |
| PV1805A-EL-6W | White | 6500K | 6000~7000K | >80 | 777 | 130 |
| White | 5000K | 4800~5300K | >80 | 777 | 130 | |
| White | 4000K | 3800~4150K | >80 | 777 | 130 | |
| White | 3000K | 2950~3150K | >80 | 740 | 123 | |
| White | 2700K | 2650~2850K | >80 | 703 | 117 | |
| PV1805A-EL-4W | White | 6500K | 6000~7000K | >80 | 520 | 130 |
| White | 5000K | 4800~5300K | >80 | 520 | 130 | |
| White | 4000K | 3800~4150K | >80 | 520 | 130 | |
| White | 3000K | 2950~3150K | >80 | 495 | 124 | |
| White | 2700K | 2650~2850K | >80 | 470 | 118 | |
| White | 6500K | 6000~7000K | >90 | 452 | 113 | |
| White | 5000K | 4800~5300K | >90 | 452 | 113 | |
| White | 4000K | 3800~4150K | >90 | 452 | 113 | |
| White | 3000K | 2950~3150K | >90 | 430 | 108 | |
| White | 2700K | 2650~2850K | >90 | 409 | 102 | |
End feed

End cap

Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.