Top bending and Top lighting
Enhanced 2835 LED inside
Dual-color silicone extrusion
UV and yellowish resistant
IP67 and salt-mist proof
Max. 50 meters length for single power-in
L70B50 > 50,000hrs
UL 94 V-0
Easy installation and re-connect accessories
Min. bending radius 20cm
Neon tube light source
Freezer and cooler lighting
Building and sign outline lighting
General and cove lighting
Ships, boats and trucks outline lighting
Bathroom, spa room lighting

Notes:
1.Unit: mm
| Ambient temperature range (TA on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (TC) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP67 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | NV2020T-EL-12W | NV2020T-EL-9W | NV2020T-EL-6W | NV2020T-EL-4W |
|---|---|---|---|---|
| Supply voltage range (Vdc) | 48.0 ± 1.0 | 48.0 ± 1.0 | 48.0 ± 1.0 | 48.0 ± 1.0 |
| Typ. Power per meter (W) | 12 | 9 | 6 | 4 |
| Power range per meter (W) | 10.8~13.2 | 8.1~9.9 | 5.4~6.6 | 3.6~4.4 |
| Max. length for single end power-in (m) | 34 | 40 | 50 | 50 |
| LED qty per meter (pcs) | 130 | 130 | 130 | 130 |
| Cutting unit length (mm) | 100 | 100 | 100 | 100 |
| Part No. | Colorimetric Parameters | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
|---|---|---|---|---|---|---|
| Color | Value | Value range | CRI | |||
| NV2020T-EL-12W | White | 6500K | 6000~7000K | >80 | 819 | 68 |
| White | 5000K | 4800~5300K | >80 | 819 | 68 | |
| White | 4000K | 3800~4150K | >80 | 819 | 68 | |
| White | 3000K | 2950~3150K | >80 | 780 | 65 | |
| White | 2700K | 2650~2850K | >80 | 741 | 62 | |
| White | 6500K | 6000~7000K | >90 | 712 | 59 | |
| White | 5000K | 4800~5300K | >90 | 712 | 59 | |
| White | 4000K | 3800~4150K | >90 | 712 | 59 | |
| White | 3000K | 2950~3150K | >90 | 678 | 57 | |
| White | 2700K | 2650~2850K | >90 | 644 | 54 | |
| NV2020T-EL-9W | White | 6500K | 6000~7000K | >80 | 625 | 69 |
| White | 5000K | 4800~5300K | >80 | 625 | 69 | |
| White | 4000K | 3800~4150K | >80 | 625 | 69 | |
| White | 3000K | 2950~3150K | >80 | 595 | 66 | |
| White | 2700K | 2650~2850K | >80 | 565 | 63 | |
| White | 6500K | 6000~7000K | >90 | 543 | 60 | |
| White | 5000K | 4800~5300K | >90 | 543 | 60 | |
| White | 4000K | 3800~4150K | >90 | 543 | 60 | |
| White | 3000K | 2950~3150K | >90 | 517 | 57 | |
| White | 2700K | 2650~2850K | >90 | 492 | 55 | |
| NV2020T-EL-6W | White | 6500K | 6000~7000K | >80 | 415 | 69 |
| White | 5000K | 4800~5300K | >80 | 415 | 69 | |
| White | 4000K | 3800~4150K | >80 | 415 | 69 | |
| White | 3000K | 2950~3150K | >80 | 395 | 66 | |
| White | 2700K | 2650~2850K | >80 | 375 | 63 | |
| White | 6500K | 6000~7000K | >90 | 361 | 60 | |
| White | 5000K | 4800~5300K | >90 | 361 | 60 | |
| White | 4000K | 3800~4150K | >90 | 361 | 60 | |
| NV2020T-EL-4W | White | 4000K | 3800~4150K | >90 | 361 | 60 |
| White | 3000K | 2950~3150K | >90 | 343 | 57 | |
| White | 2700K | 2650~2850K | >90 | 326 | 54 | |
| White | 6500K | 6000~7000K | >80 | 278 | 70 | |
| White | 5000K | 4800~5300K | >80 | 278 | 70 | |
| White | 4000K | 3800~4150K | >80 | 278 | 70 | |
| White | 3000K | 2950~3150K | >80 | 265 | 66 | |
| White | 2700K | 2650~2850K | >80 | 252 | 63 | |
| White | 6500K | 6000~7000K | >90 | 242 | 60 | |
| White | 5000K | 4800~5300K | >90 | 242 | 60 | |
End feed


Bottom feed


Side feed


Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.