Top bending and top lighting product
Lumileds 2835 LED inside
Dual-extrusion, diffused silicone lens and thermal conductive base
UV and yellowish resistant
IP67 and salt-mist proof
L70B50 > 50,000hrs
UL 94 V-0
Easy installation and re-connect accessories
Min. bending radius 6 cm
Neon tube light source
Freezer and cooler lighting
Building and sign outline lighting
General and cove lighting
Ships, boats and trucks outline lighting
Bathroom, spa room lighting

Notes:
1.Unit: mm
| Ambient temperature range (Ta on free air) | -40℃ ~ +65℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP67 |
| Item | PV1313A |
|---|---|
| Supply voltage range | 24.0±1.0 VDC |
| Supply Current range (per meter) | Typ.300mA |
| Power range (per meter) | Typ. 7.2W |
| ESD protection | Contact 4KV, Air 8KV |
| Max. length for single end power-in | 5 meters |
| Max. length for two ends power-in | 10 meters |
| Cutting unit length | 55.5 mm |
| LED Qty | 126LED s/m |
| Part No. | Colorimetric Parameters | Product Flux | |||
|---|---|---|---|---|---|
| Color | Value | CRI | CCT Range | Typ. Lm/mtr | |
| PV1313A | White | 6500K | Ra.90 | 6150~6850K | 750lm |
| White | 5000K | Ra.90 | 4750~5250K | 750lm | |
| White | 4000K | Ra.90 | 3830~4170K | 750lm | |
| White | 3000K | Ra.90 | 2850~3150K | 700lm | |
| White | 2700K | Ra.90 | 6150~6850K | 650lm | |
End feeder

Bottom feeder

Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.