Top bending and top lighting product
Enhance 2835 or 5050 LED inside
Dual-color silicone extrusion
UV and yellowish resistant
IP67 and salt-mist proof
L70B50 > 50,000hrs
UL 94 V-0
Easy installation and re-connect accessories
Min. bending radius 12 cm
lighting engine for special linear luminaries
Shelf lighting, Freezer and cooler lighting
Building and sign outline lighting
General and cove lighting
Ships, boats and trucks outline lighting
Bathroom, spa room lighting

Notes:
1.Unit: mm
| Ambient temperature range (Ta on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP67 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | Single color | TW | RGB | DMX RGB | RGBW | DMX RGBW |
|---|---|---|---|---|---|---|
| Supply voltage range (Vdc) | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 |
| Typ. Power per meter (W) | 24 | 24 | 24 | 14 | 24 | 17.8 |
| Power range per meter (W) | 21.6~26.4 | 21.6~26.4 | 21.6~26.4 | 12.6~15.4 | 21.6~26.4 | 16~19.6 |
| Max. length for single end power-in (m) | 5 | 5 | 5 | 5 | 5 | 5 |
| Max. length for two ends power-in (m) | 10 | 10 | 10 | 10 | 10 | 10 |
| LED qty per meter (pcs) | 140 | 168+168 | 168 | 140 | 168 | 140 |
| Cutting unit length (mm) | 50 | 71.4 | 71.4 | 100 | 71.4 | 100 |
| Pixel per meter | N.A | N.A | N.A | 10 | N.A | 10 |
| IC type | N.A | N.A | N.A | SM18522 | N.A | SM18522 |
| Part No. | Colorimetric Parameters | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | ||
|---|---|---|---|---|---|
| Color | Value | Value range | |||
| Single color | White | 6500K | 6000~7000K | 1628 | 68 |
| White | 5000K | 4800~5300K | 1628 | 68 | |
| White | 4000K | 3800~4150K | 1628 | 68 | |
| White | 3000K | 2950~3150K | 1550 | 65 | |
| White | 2700K | 2650~2850K | 1473 | 61 | |
| White | 6500K | 6000~7000K | 1415 | 59 | |
| White | 5000K | 4800~5300K | 1415 | 59 | |
| White | 4000K | 3800~4150K | 1415 | 59 | |
| White | 3000K | 2950~3150K | 1348 | 56 | |
| White | 2700K | 2650~2850K | 1280 | 53 | |
| TW | White | 6500K | 6000~7000K | 1348 | 56 |
| White | 2700K | 2650~2850K | 1280 | 53 | |
| RGB | Red | 622.5nm | 620~630nm | 120 | 15 |
| Green | 525nm | 520~530nm | 285 | 36 | |
| Blue | 467.5nm | 465~475nm | 70 | 9 | |
| All on | / | / | 475 | 20 | |
| DMX RGB | Red | 622.5nm | 620~630nm | 68 | 12 |
| Green | 525nm | 520~530nm | 160 | 28 | |
| Blue | 467.5nm | 465~475nm | 40 | 7 | |
| All on | / | / | 268 | 19 | |
| RGBW | Red | 622.5nm | 620~630nm | 81 | 23 |
| Green | 525nm | 520~530nm | 189 | 55 | |
| Blue | 467.5nm | 465~475nm | 51 | 15 | |
| White | 3000K | 2950~3150K | 276 | 80 | |
| All on | / | / | 597 | 43 | |
| DMX RGBW | Red | 622.5nm | 620~630nm | 61 | 11 |
| Green | 525nm | 520~530nm | 141 | 24 | |
| Blue | 467.5nm | 465~475nm | 38 | 7 | |
| White | 3000K | 2950~3150K | 206 | 36 | |
| All on | / | / | 446 | 25 | |
Side feeder


Bottom feeder


End feeder


End feeder


Bottom feeder

Right feeder

Left

End cap

Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.