Top bending and top lighting product
AL profile + silicone diffuser ;
Uniformity lighting surface
Flexible bending
Easy installation
Min. bending radius 40cm
Inground application
Type 1,profile with flange

Type 2,profile with flange

Notes:
1.Units: mm
2.Weight: 850g/m
| Ambient temperature range (Ta on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP68 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | Single color | RGB | DMX RGB | RGBW | DMX RGBW |
|---|---|---|---|---|---|
| Supply voltage range (Vdc) | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 |
| Typ. Power per meter (W) | 12 | 12 | 17 | 13.8 | 21.8 |
| Power range per meter(W) | 10.8~13.2 | 10.8~13.2 | 16.2~19.8 | 10.8~13.2 | 16.2~19.8 |
| Max. length for single end power-in(m) | 10 | 10 | 5 | 10 | 5 |
| Max. length for two ends power-in (m) | 15 | 5 | 10 | 15 | 10 |
| LED qty per meter (pcs) | 80 | 72 | 72 | 72 | 72 |
| Cutting unit length (mm) | 25 | 83.3 | 83.3 | 83.3 | 83.3 |
| Pixel per meter | / | / | 12 | / | 12 |
| IC Type | / | / | SM18522 | / | SM18522 |
*The given data are typical values test at 25℃, measurement tolerance +/-10%.
| Part No. | Colorimetric Parameters CRI | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
|---|---|---|---|---|---|---|
| Color | Value | Value range | CRI | |||
| Single color | White | 6500K | 6000~7000K | >90 | 426 | 36 |
| White | 5000K | 4800~5300K | >90 | 426 | 36 | |
| White | 4000K | 3800~4150K | >90 | 426 | 36 | |
| White | 3000K | 2950~3150K | >90 | 406 | 34 | |
| White | 2700K | 2650~2850K | >90 | 385 | 32 | |
| Red | 622.5nm | 6000~7000K | / | 156 | 13 | |
| Green | 525nm | 4800~5300K | / | 273 | 23 | |
| Blue | 467.5nm | 3800~4150K | / | 94 | 8 | |
| RGB | Red | 622.5nm | 620~630nm | / | 44 | 11 |
| Green | 525nm | 520~530nm | / | 98 | 24 | |
| Blue | 467.5nm | 465~475nm | / | 17 | 5 | |
| All on | / | / | / | 159 | 13 | |
| DMX RGB | Red | 622.5nm | 620~630nm | / | 55 | 7 |
| Green | 525nm | 520~530nm | / | 119 | 16 | |
| Blue | 467.5nm | 465~475nm | / | 21 | 3 | |
| All on | / | / | / | 195 | 12 | |
| RGBW | Red | 622.5nm | 620~630nm | / | 38 | 11 |
| Green | 525nm | 520~530nm | / | 84 | 24 | |
| Blue | 467.5nm | 465~475nm | / | 16 | 5 | |
| White | 3000K | 2950~3150K | 80 | 130 | 37 | |
| All on | / | / | / | 268 | 20 | |
| DMX RGBW | Red | 622.5nm | 620~630nm | / | 55 | 7 |
| Green | 525nm | 520~530nm | / | 119 | 16 | |
| Blue | 467.5nm | 465~475nm | / | 22 | 3 | |
| White | 3000K | 2950~3150K | >80 | 186 | 25 | |
| All on | / | / | / | 381 | 17 | |
Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.