Side bending and top lighting product
AL profile + silicone diffuser ;
Uniformity lighting surface
Flexible bending
Easy installation
Min. bending radius 60cm
Inground application
Type 1,profile with flange

Type 2,profile with flange

Notes:
1.Units: mm
2.Weight: 850g/m
| Ambient temperature range (Ta on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP68 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | Single color | RGB | DMX RGB | RGBW | DMX RGBW |
|---|---|---|---|---|---|
| Supply voltage range (Vdc) | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 | 24.0±1.0 |
| Typ. Power per meter (W) | 12 | 12 | 17 | 13.8 | 13.8 |
| Power range per meter(W) | 10.8~13.2 | 10.8~13.2 | 16.2~19.8 | 10.8~13.2 | 16.2~19.8 |
| Max. length for single end power-in(m) | 10 | 10 | 5 | 10 | 5 |
| Max. length for two ends power-in (m) | 15 | 5 | 10 | 15 | 10 |
| LED qty per meter (pcs) | 80 | 72 | 72 | 72 | 72 |
| Cutting unit length (mm) | 25 | 83.3 | 83.3 | 83.3 | 83.3 |
| Pixel per meter | / | / | 12 | / | 12 |
| IC Type | / | / | SM18522 | / | SM18522 |
*The given data are typical values test at 25℃, measurement tolerance +/-10%.
| Part No. | Colorimetric Parameters CRI | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
|---|---|---|---|---|---|---|
| Color | Value | Value range | CRI | |||
| Single color | White | 6500K | 6000~7000K | >90 | 303 | 25 |
| White | 5000K | 4800~5300K | >90 | 303 | 25 | |
| White | 4000K | 3800~4150K | >90 | 303 | 25 | |
| White | 3000K | 2950~3150K | >90 | 289 | 24 | |
| White | 2700K | 2650~2850K | >90 | 275 | 23 | |
| Red | 622.5nm | 6000~7000K | / | 76 | 6 | |
| Green | 525nm | 4800~5300K | / | 232 | 20 | |
| Blue | 467.5nm | 3800~4150K | / | 41 | 3 | |
| RGB | Red | 622.5nm | 620~630nm | / | 30 | 8 |
| Green | 525nm | 520~530nm | / | 67 | 17 | |
| Blue | 467.5nm | 465~475nm | / | 12 | 3 | |
| All on | / | / | / | 110 | 9 | |
| DMX RGB | Red | 622.5nm | 620~630nm | / | 37 | 5 |
| Green | 525nm | 520~530nm | / | 82 | 11 | |
| Blue | 467.5nm | 465~475nm | / | 16 | 2 | |
| All on | / | / | / | 135 | 8 | |
| RGBW | Red | 622.5nm | 620~630nm | / | 27 | 8 |
| Green | 525nm | 520~530nm | / | 59 | 17 | |
| Blue | 467.5nm | 465~475nm | / | 10 | 3 | |
| White | 3000K | 2950~3150K | 80 | 90 | 26 | |
| All on | / | / | / | 185 | 13 | |
| DMX RGBW | Red | 622.5nm | 620~630nm | / | 37 | 5 |
| Green | 525nm | 520~530nm | / | 82 | 11 | |
| Blue | 467.5nm | 465~475nm | / | 16 | 2 | |
| White | 3000K | 2950~3150K | >80 | 127 | 17 | |
| All on | / | / | / | 262 | 12 | |
Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.