Top bending and top lighting product
Enhance 5050 LED inside
Dual-color silicone extrusion
UV and yellowish resistant
IP68 and salt-mist proof
L70B50 > 50,000hrs
UL 94 HB
Easy installation and re-connect accessories
Min. bending radius 10 cm
Pass IEC60598-2-18 corrosion test.
Swimming pool lighting
Seashore application
Ground application
Building and sign outline lighting
Ships, boats and trucks outline lighting

Notes:
1.Unit: mm
| Ambient temperature range (TA on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (TC) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP68 |
| Item | Single color | RGB | DMX RGB | RGBW | DMX RGBW |
|---|---|---|---|---|---|
| Supply voltage range | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC |
| Supply Current range (per meter) | Typ. 500mA | Typ. 500mA | Typ. 708mA | Typ. 575mA | Typ. 912mA |
| Power range (per meter) | Typ. 12W | Typ. 12W | Typ. 17W | Typ. 13.8W | Typ. 21.8W |
| ESD protection | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV |
| Max. length for single end power-in | 10 meters | 10 meters | 5 meters | 10 meters | 5 meters |
| Max. length for two ends power-in | 15 meters | 15 meters | 10 meters | 15 meters | 10 meters |
| LED qty per meter | 80 | 72 | 72 | 72 | 72 |
| Cutting unit length | 25mm | 83.3mm | 83.3mm | 83.3mm | 83.3mm |
| Pixel per meter | / | / | 12 | / | 12 |
| IC Type | / | / | SM18522 | / | SM18522 |
| Part No. | Colorimetric Parameters | Product Flux | CRI | |
|---|---|---|---|---|
| Color | Value | Typ. Lumen(lm/m) | ||
| Single color | White | 6500K | 545 | 90 |
| White | 4000K | 545 | 90 | |
| White | 3000K | 520 | 90 | |
| White | 2700K | 495 | 90 | |
| Red | 622.5nm | 200 | N.A | |
| Green | 525nm | 350 | N.A | |
| Blue | 467.5nm | 120 | N.A | |
| RGB | Red | 622.5nm | 57 | N.A |
| Green | 525nm | 125 | N.A | |
| Blue | 467.5nm | 22 | N.A | |
| DMX RGB | Red | 622.5nm | 70 | N.A |
| Green | 525nm | 153 | N.A | |
| Blue | 467.5nm | 27 | N.A | |
| RGBW | Red | 622.5nm | 49 | N.A |
| Green | 525nm | 108 | N.A | |
| Blue | 467.5nm | 20 | N.A | |
| White | 4000K | 176 | 80 | |
| DMX RGBW | Red | 622.5nm | 70 | N.A |
| Green | 525nm | 153 | N.A | |
| Blue | 467.5nm | 28 | N.A | |
| White | 4000K | 250 | 80 | |
Side feed


Bottom feed


End feed


End cap


Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.