Vertical bend-able
Enhance 5050LEDs Inside
Extruded high-performance silicone housing
UV and yellowish resistant
IP68 and salt-mist proof
L70B50 > 50,000hrs
UL 94 HB
Pass IEC60598-2-18 corrosion test.
Swimming pool lighting
Seashore application
Ground application
Building and sign outline lighting
Ships, boats and trucks outline lighting

Notes:
1.Unit: mm
2.Weight:195g/m
| Ambient temperature range (Ta on free air) | -40~+55℃ |
| Operating (case) temperature range (Tc) | -40~+65℃ |
| Storage temperature range | -40~+85℃ |
| IP rating | IP68 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | Single color | RGB | RGBW |
|---|---|---|---|
| Supply voltage range (Vdc) | 24.0 ± 1.0 | 24.0 ± 1.0 | 24.0 ± 1.0 |
| Typ. Power per meter (W) | 12 | 12 | 13.8 |
| Power range per meter (W) | 10.8~13.2 | 10.8~13.2 | 12.4~15.2 |
| ESD protection | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV |
| Max. length for single end power-in (m) | 10 | 10 | 10 |
| Max. length for two ends power-in (m) | 15 | 15 | 15 |
| LED qty per meter (pcs) | 60 | 60 | 60 |
| Cutting unit length (mm) | 16.67 | 100 | 100 |
| Part No. | Colorimetric Parameters | CRI | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | ||
|---|---|---|---|---|---|---|
| Color | Value | Value range | ||||
| Single color | White | 6500K | 6000~7000K | >80 | 893 | 74 |
| White | 5000K | 4800~5300K | >80 | 893 | 74 | |
| White | 4000K | 3800~4150K | >80 | 893 | 74 | |
| White | 3000K | 2950~3150K | >80 | 850 | 71 | |
| White | 2700K | 2650~2850K | >80 | 808 | 67 | |
| White | 6500K | 6000~7000K | >90 | 776 | 65 | |
| White | 5000K | 4800~5300K | >90 | 776 | 65 | |
| White | 4000K | 3800~4150K | >90 | 776 | 65 | |
| White | 3000K | 2950~3150K | >90 | 739 | 62 | |
| White | 2700K | 2650~2850K | >90 | 702 | 59 | |
| RGB | Red | 622.5nm | 620~630nm | / | 97 | 24 |
| Green | 525nm | 520~530nm | / | 213 | 53 | |
| Blue | 467.5nm | 465~475nm | / | 37 | 9 | |
| All on | / | / | / | 347 | 29 | |
| RGBW | Red | 622.5nm | 620~630nm | / | 83 | 24 |
| Green | 525nm | 520~530nm | / | 184 | 53 | |
| Blue | 467.5nm | 465~475nm | / | 34 | 10 | |
| White | 3000K | 2950~3150K | >80 | 299 | 87 | |
| All on | / | / | / | 600 | 43 | |


Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.