Top bending for corner lighting product
Enhanced 2835 LED inside
Dual-color silicone extrusion
UV and yellowish resistant
IP67 and salt-mist proof
L70B50 > 50,000hrs
UL 94 V-0
Easy installation and re-connect accessories
Min. bending radius 10 cm
Neon tube light source
Furniture, cabinet and display lighting
General and cove lighting

Notes:
1.Units: mm
| Ambient temperature range (Ta on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP67 |
| ESD protection | Contact 4KV, Air 8KV |
| Item | Single color |
|---|---|
| Supply voltage range (Vdc) | 24.0±1.0 |
| Typ. Power per meter (W) | 12 |
| Power range per meter(W) | 10.8~13.2 |
| ESD protection | Contact 4KV, Air 8KV |
| Max. length for single end power-in(m) | 5 |
| Max. length for two ends power-in (m) | 10 |
| LED qty per meter (pcs) | 196 |
| Cutting unit length (mm) | 71.4 |
*The given data are typical values test at 25℃, measurement tolerance +/-10%.
| Part No. | Colorimetric Parameters CRI | Typ. Flux (lm/m) | Typ. Efficacy (lm/W) | |||
|---|---|---|---|---|---|---|
| Color | Value | Value range | CRI | |||
| Single color | White | 6500K | 6000~7000K | >80 | 1260 | 105 |
| White | 5000K | 4800~5300K | >80 | 1260 | 105 | |
| White | 4000K | 3800~4150K | >80 | 1260 | 105 | |
| White | 3000K | 2950~3150K | >80 | 1200 | 100 | |
| White | 2700K | 2650~2850K | >80 | 1140 | 95 | |
White | 6500K | 6000~7000K | >90 | 1096 | 91 | |
White | 5000K | 4800~5300K | >90 | 1096 | 88 | |
White | 4000K | 3800~4150K | >90 | 1096 | 88 | |
White | 3000K | 2950~3150K | >90 | 1043 | 87 | |
| White | 2700K | 2650~2850K | >90 | 991 | 83 | |
End feeder

Bottom feeder

Side feeder

Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.