3D bending modular structure
Single module cut-able
AL housing + potting structure
Optics base on LEDiL lens
IP67 and salt-mist proof
L70B50 > 50,000hrs
Optional beam angles: 8°/10 °/15/25 °/30°/10*50°/15*45°
Min. bending radius 20 cm
High power wall washer for outdoor and indoor application

Notes:
1.Unit: mm
| Ambient temperature range (Ta on free air) | -40℃ ~ +55℃ |
| Operating (case) temperature range (Tc) | -40℃ ~ +65℃ |
| Storage temperature range | -40℃ ~ +85℃ |
| IP rating | IP67 |
| Item | NW3131TS-60W | NW3131TS-48W | NW3131TS-36W |
|---|---|---|---|
| Supply voltage range | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC |
| Supply Current range (per meter) | Typ. 2500mA | Typ. 2000mA | Typ. 1500mA |
| Power range (per meter) | Typ. 60W | Typ. 48W | Typ. 36W |
| ESD protection | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV |
| Max. length | 4 meters | 4 meters | 4 meters |
| LED Qty and pitch | 20 LEDs/m, P: 50mm | 20 LEDs/m, P: 50mm | 20 LEDs/m, P: 50mm |
| Cutting unit length | 100mm (2 LEDs) | 100mm (2 LEDs) | 100mm (2 LEDs) |
| Item | NW3131TS-60W | NW3131TS-48W | NW3131TS-36W |
|---|---|---|---|
| Supply voltage range | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC |
| Supply Current range (per meter) | Typ. 2500mA | Typ. 2000mA | Typ. 1500mA |
| Power range (per meter) | Typ. 60W | Typ. 48W | Typ. 36W |
| ESD protection | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV |
| Max. length | 4 meters | 4 meters | 4 meters |
| LED Qty and pitch | 20 LEDs/m, P: 50mm | 20 LEDs/m, P: 50mm | 20 LEDs/m, P: 50mm |
| Cutting unit length | 100mm (2 LEDs) | 100mm (2 LEDs) | 100mm (2 LEDs) |
| Item | NW3131TS-60W | NW3131TS-48W | NW3131TS-36W |
|---|---|---|---|
| Supply voltage range | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC | 24.0 ± 1.0 VDC |
| Supply Current range (per meter) | Typ. 2500mA | Typ. 2000mA | Typ. 1500mA |
| Power range (per meter) | Typ. 60W | Typ. 48W | Typ. 36W |
| ESD protection | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV | Contact 4KV, Air 8KV |
| Max. length | 4 meters | 4 meters | 4 meters |
| LED Qty and pitch | 20 LEDs/m, P: 50mm | 20 LEDs/m, P: 50mm | 20 LEDs/m, P: 50mm |
| Cutting unit length | 100mm (2 LEDs) | 100mm (2 LEDs) | 100mm (2 LEDs) |
| Pixels per meter | 10 | 10 | 10 |
| IC Type | SM18522PS | SM18522PS | SM18522PS |
| Part No. | Colorimetric Parameters | Typ. Lumen (lm/m) | CRI | |
|---|---|---|---|---|
| Color | Value | |||
| NW3131TS-60W | White | 5000K | 5500 | 80 |
| White | 4000K | 5500 | 80 | |
| White | 3000K | 5250 | 80 | |
| White | 2700K | 5000 | 80 | |
| NW3131TS-48W | White | 5000K | 4500 | 80 |
| White | 4000K | 4500 | 80 | |
| White | 3000K | 4300 | 80 | |
| White | 2700K | 4100 | 80 | |
| NW3131TS-36W | White | 5000K | 3500 | 80 |
| White | 4000K | 3500 | 80 | |
| White | 3000K | 3300 | 80 | |
| White | 2700K | 3150 | 80 | |
| NW3131TS-RGBW-60W | R | 625 | 380 | / |
| G | 525 | 800 | / | |
| B | 465 | 280 | / | |
| W | 4000K | 740 | 80 | |
| RGBW | W=4000K | 2200 | 80 | |
| NW3131TS-RGBW-48W | R | 625 | 300 | / |
| G | 525 | 700 | / | |
| B | 465 | 230 | / | |
| W | 4000K | 570 | 80 | |
| RGBW | W=4000K | 1800 | / | |
| NW3131TS-RGBW-36W | R | 625 | 240 | / |
| G | 525 | 580 | / | |
| B | 465 | 190 | / | |
| W | 4000K | 450 | 80 | |
| RGBW | W=4000K | 1460 | / | |
| NW3131TS-DMX-White-60W | White | 5000K | 3850 | 80 |
| White | 4000K | 3850 | 80 | |
| White | 3000K | 3650 | 80 | |
| White | 2700K | 3450 | 80 | |
| NW3131TS-DMX-White-48W | White | 5000K | 3100 | 80 |
| White | 4000K | 3100 | 80 | |
| White | 3000K | 2950 | 80 | |
| White | 2700K | 2800 | 80 | |
| NW3131TS-DMX-White-36W | White | 5000K | 2500 | 80 |
| White | 4000K | 2500 | 80 | |
| White | 3000K | 2350 | 80 | |
| White | 2700K | 2200 | 80 | |
| NW3131TS-DMX-RGBW-60W | R | 625 | 380 | / |
| G | 525 | 800 | / | |
| B | 465 | 280 | / | |
| W | 4000K | 740 | 80 | |
| RGBW | W=4000K | 2200 | / | |
| NW3131TS-DMX-RGBW-48W | R | 625 | 300 | / |
| G | 525 | 700 | / | |
| B | 465 | 230 | / | |
| W | 4000K | 570 | 80 | |
| RGBW | W=4000K | 1800 | / | |
| NW3131TS-DMX-RGBW-36W | R | 625 | 240 | / |
| G | 525 | 580 | / | |
| B | 465 | 190 | / | |
| W | 4000K | 450 | 80 | |
| RGBW | W=4000K | 1460 | / | |
Please provide the following detailed information so that our business representatives can better understand your needs and get in touch with you as soon as possible.